Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Automotive > Stamping 
					> Parts for Automotives
 Product Catalog 
					 > Automotive > Stamping 
					> Parts for Automotives
				 
								 
								 
								 
								| Company Name | Geo Seong Precision Co., Ltd. Company Information | 
|---|---|
| Address | , , Kyungbuk | 
| TEL | |
| Category | Automotive / Stamping | 
| Keyword | cylinder part,transmission parts,seat pipe | 
Main Products
|  |  | 
| SPINDLE & ROD | HUB & BRK`T | 
|  |  | 
| PIVOT-NUT & PIPE | SHAFT, PULLEY | 
Annual production capacity (As of the end of 2012)
| Category | Products | Annual production capacity | Customers | |||
| Total production(ea) | Weight(kg) | |||||
| Domestic | Hot, cold forged products (part of automotives) |  | SPINDLE | 720,000 | 120,000 |   | 
| ROD | 3,000,000 | 170,000 |   | |||
| Casting products (part of automotives) |  | HUB | 360,000 | 288,000 |   | |
| BRK"T | 1,800,000 | 1,800,000 |   | |||
| Tube products (part of automotives) |  | PIVOT-NUT | 960,000 | 120,000 |  | |
| PIPE | 600,000 | 780,000 |   | |||
| Etc. |  | Latest products | 1,200,000 | 600,000 |  | |
| Export | 1,200,000 | 600,000 | Exports | |||
| Total | 9,840,000 | 4,478,000 | ||||
 
		