Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive 
					> Kumkang Pipe
 Product Catalog 
					 > Non-automotive 
					> Kumkang Pipe
				 
								 
								 
								 
								| Company Name | Kumkang Pipe Co., Ltd. Company Information | 
|---|---|
| Address | , , Kyungbuk | 
| TEL | |
| Category | Non-automotive / | 
| Keyword | pipe,steel pipe | 
Product Spec.
| T(mm) O.D | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | |||||||||
| 10-15 | ||||||||||||||||||
| 15-20 | ||||||||||||||||||
| 20-25 | ||||||||||||||||||
| 25-30 | ||||||||||||||||||
| 30-35 | ||||||||||||||||||
| 35-40 | ||||||||||||||||||
| 40-45 | ||||||||||||||||||
| 45-50 | ||||||||||||||||||
| 50-55 | ||||||||||||||||||
| 55-60 | ||||||||||||||||||
| 60-65 | ||||||||||||||||||
| 65-70 | ||||||||||||||||||
| 70-75 | ||||||||||||||||||
| 75-80 | ||||||||||||||||||
| 80-85 | ||||||||||||||||||
| 85-90 | ||||||||||||||||||
| 95-100 | ||||||||||||||||||
Machines & facilities list
| Machines & facilities | Process | Number | 
| Heat process equipment | Annealing | 1 | 
| Dawning M/C | Dawning | 4 | 
| Straightening M/C | Straightening | 2 | 
| Swaging M/C | Swaging | 4 | 
| Cutting M/C | Cutting | 8 | 
| Chamfering M/C | Chamfering | 9 | 
| Shot blaster | shot | 1 | 
| Chemical treatment LINE | Surface treatment | 1 Line | 
Process
| No. | Process | Picture | Explain | |
| 1 | Raw material |  |  | To purchase ERW PIPE | 
| 2 | Annealing |  |  | To remove the stress of steel by heating in order to prevent crack | 
| 3 | Surfae treatment (Descale) |  |  | To remove scale after annealing process by acid | 
| 4 | Surface treatment (phosphate membrane) |  |  | To make phosphate membrane on surface of steel pipe. It increases antirust, abrasion resistance | 
| 5 | Surface treatment (Descale) |  |  | To present lubrication between steel and dies in order to remove friction. Therefore, it protects the products. | 
| 6 | Drawning |  |  | To drag a steel pipe into Dies. It treats inside & outside diameter precisely | 
| 7 | Straightening |  | To straighten pipe after drawing | |
| 8 | Cutting |  | To cut the pipe | |
| 9 | Checking & Packing |  |  | To check the products by the gage | 
 
		