Product Information
Home < Product Information < Product Information
| Company Name | otorobot Company Information |
|---|---|
| Address | 27, Sampung-ro, Gyeongsan-si, Gyeongsangbuk-do, Republic of Korea, Gyeongsan-si, Kyungbuk |
| TEL | +82-53-213-3060 |
| Category | Non-automotive / Robot |
| Product | OTR6, OTR20, OTRC |
| Payload | 6kg | Repeatability | ¡¾0.06mm | ||
|---|---|---|---|---|---|
| Max,Reach | 1,490mm | Approximate Weight | 150kg | ||
| Degree of freedom | 6 | Ambient Temperature | 0 ~ 45¡Æ | ||
| Installation | Floor / Wall / Ceiling | Max, Speed | S-AXIS | 219¡Æ/s | |
| Max, Motion Range | S-AXIS | ¡¾170¡Æ | L-AXIS | 219¡Æ/s | |
| L-AXIS | -90¡Æ ~ +155¡Æ | U-AXIS | 240¡Æ/s | ||
| U-AXIS | -76¡Æ~ +76¡Æ | R-AXIS | 439¡Æ/s | ||
| R-AXIS | ¡¾180¡Æ | B-AXIS | 411¡Æ/s | ||
| B-AXIS | ¡¾135¡Æ | T-AXIS | 720¡Æ/s | ||
| T-AXIS | ¡¾360¡Æ | Allowable, Moment | R-AXIS | 13Nm | |
| International Protection | IP 67(¼Õ¸ñºÎ) / IP 65(¸öÅëºÎ) | B-AXIS | 11Nm | ||
| Standard Color | Yellow | T-AXIS | 9Nm | ||
