Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Tester 
					> Process Meter
 Product Catalog 
					 > Non-automotive > Tester 
					> Process Meter
				 
								 
								 
								 
								| Company Name | Sun-il Leak & Flow Co., Ltd. Company Information | 
|---|---|
| Address | 26-1, Bangchon-dong, Dong-gu, Dae-gu | 
| TEL | 82-53-986-1031 | 
| Category | Non-automotive / Tester | 
| Keyword | pressure,flow senser,process meter | 
| Description | 
With a 16 Bit A/DC(Converter) integrated, and multi-function Process Meter supporting Auto-scaling. The process meter can switch over among eight channels, covering 8 meters with a single machine.
You can set up the sensors for a full range of measurement, including pressure, temperature, length, displacement, flux, load, etc., and for each measurement, 8-Point measuring control is supported.
| Feature | 
| Detailed Specifications | 
| NO. | Items | Descriptions | Remarks | 
| 1 | Inputs | ±0~20V , AUTO , MANUAL ±2mA , 4 ~ 20mA , AUTO , MANUAL Bridge ( DC 5V, constant current selectable) | Input impedance:120KΩ Input resistance:160KΩ | 
| 2 | No. of inputs (CH1 ~ 6, A,B) | 8EA 4 ports for DC voltage pressure (CH1~4), 2 ports for DC current input (CH5,6), 2 ports for AMP. Input (CHA,B) |  | 
| 3 | WORK NO.  (No. of channels) | 8EA WORK NO. : 0 ~ 7 | Externally changeable | 
| 4 | Max. HOLD (or Min. HOLD) | Input port available (common) | Externally changeable | 
| 5 | AUTO ZERO | Input port available | Externally changeable | 
| 6 | RESET | Input port available | Externally changeable | 
| 7 | Analog output | 0 ~ + 5V , 0 ~ +10V , 4 ~ 20mA | user-selectable | 
| 8 | Printer | Interface signal output port for printer | Optional | 
| 9 | Communication | RS232C, I/O port available (9600,19200 bps) |  | 
| 10 | Output control signals | LL , L , OK , H , HH OPEN COLLECT Max 30V, 50mA | Adjustable | 
| 11 | Hysteresis of  output control signals | 0 ~ 100 % adjustable | user-selectable | 
| 12 | Display 1 | 7 Segment , Green LED with 4 digitals (±9999) | Showing measurement data | 
| 13 | Display 2 | Back lighted with 16 digitals, 2lines | Showing Work NO. & measuring units | 
| 14 | A/D Converter Resolution | 16 Bit |  | 
| 15 | Sampling | 10 times/sec |  | 
| 16 | Accuracy | Pressure : ± 0.2% F.S Voltage,Current Pressure: ±0.2% F.S |  | 
| 17 | Filters | 1 ~ 31 | user-selectable | 
| 18 | Measuring units(input available) | Electricity : mV , mA , A , Ω Pressure :Pa ,HPa,kPa,MPa,mmH2O,mmHg cmHg,gf/cm2,Kgf/cm2,Torr,bar,atm.psi Torque, Weight : Kg.cm , Kg.m, Kg,Ton Flux : cc/sec,cc/min,cc/hour,§¤/sec,§¤/min,§¤/hour Others : °C , % , RPM (customizable) | user-selectable Displayed on LCD | 
| 19 | Dimension | DIN standard-compliant size of  H:96× W:96× D:143 (connectors excluded) |  | 
| 20 | Operating temperature | 10 ~ 40°C |  | 
| 21 | Electric consumption | AC : 10VA |  | 
| 22 | Power supply | AC100 ~ 240V, DC12 ~ 24V | user-selectable | 
| 23 | Weight(main body) | 750 g(approx.) | 
 
		