Product Information
Home < Product Information < Product Information
| Company Name | otorobot Company Information |
|---|---|
| Address | 27, Sampung-ro, Gyeongsan-si, Gyeongsangbuk-do, Republic of Korea, Gyeongsan-si, Kyungbuk |
| TEL | +82-53-213-3060 |
| Category | Non-automotive / Robot |
| Product | OTR6, OTR20, OTRC |
| Payload | 20kg | Repeatability | ¡¾0.06mm | ||
|---|---|---|---|---|---|
| Max,Reach | 1,860mm | Approximate Weight | 280kg | ||
| Degree of freedom | 6 | Ambient Temperature | 0 ~ 45¡Æ | ||
| Installation | Floor / Wall / Ceiling | Max, Speed | S-AXIS | 190¡Æ/s | |
| Max, Motion Range | S-AXIS | ¡¾170¡Æ | L-AXIS | 205¡Æ/s | |
| L-AXIS | -90¡Æ ~ +155¡Æ | U-AXIS | 218¡Æ/s | ||
| U-AXIS | -120¡Æ~ +76¡Æ | R-AXIS | 360¡Æ/s | ||
| R-AXIS | ¡¾180¡Æ | B-AXIS | 318¡Æ/s | ||
| B-AXIS | ¡¾145¡Æ | T-AXIS | 600¡Æ/s | ||
| T-AXIS | ¡¾360¡Æ | Allowable Moment | R-AXIS | 45Nm | |
| International Protection | IP 67(¼Õ¸ñºÎ) / IP 65(¸öÅëºÎ) | B-AXIS | 32Nm | ||
| Standard Color | Yellow | T-AXIS | 25Nm | ||
