Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Air treatment 
					> -Á¦¿Ü-Black Hole Oil Mist Collector MXC Series
 Product Catalog 
					 > Non-automotive > Air treatment 
					> -Á¦¿Ü-Black Hole Oil Mist Collector MXC Series
				 
								 
								 
								 
								| Company Name | Myung Jin Machinery Co., Ltd. (¢ß¸íÁø±â°ø) Company Information | 
|---|---|
| Address | 2BIIL,Sungseo 5,Sechonri,Dasaeup, Dalseong-gun, Dae-gu | 
| TEL | 82-53-525-2993 | 
| Category | Non-automotive / Air treatment | 
| Keyword | Black Hole,Oil Mist Collector,MXC series | 
Black Hole Oil Mist Collector MXC Series
Use
Suitable for small devices like Small CNC lathes, milling, tapping machine , foaming machine, electric discharge machine, machine tools, washing machine etc.
Features
TURBO BLOWER
Possible zero vibration, less noise, more suction rate, minimized air resistance by superb precision press molds and electronic balancing work
Painting
- Exclusive Design and color
- Very strong to heat and endurance
Installation Precautions

Standard Dimension

Specification
| Model | Output (KW) | Airflow (CMM) | Pressure (mmAq) | Number of revolutions (RPM) | Noise (dB) | Intake and outlet | Size(mm) | Weight (kg) | ||||||||
| ¨ªA | B | ¨ªC | ¨ªD | E | F | ¨ªG | H | I | ||||||||
| MXC-50 | 0.4 | 7 | 100 | 3,500 | 65¡¾2 | 100 | 440 | 740 | 327 | 96 | 500 | 370 | 115 | 561 | 264 | 40 | 
| MXC-101 | 0.45 | 12 | 100 | 3,500 | 68¡¾2 | 125 | 547 | 893 | 432 | 123 | 610 | 400 | 150 | 708 | 314 | 60 | 
| MXC-202 | 1.5 | 25 | 150 | 3,500 | 70¡¾2 | 150 | 610 | 1061 | 464 | 143 | 730 | 500 | 179 | 781 | 350 | 80 | 
| MXC-303 | 2.2 | 40 | 150 | 3,500 | 70¡¾2 | 200 | 660 | 1139 | 500 | 195 | 760 | 550 | 200 | 819 | 400 | 100 | 
Installation

 
		