Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Others 
					> Á¦¿Ü-Black Hole Fume Collector FX Series
 Product Catalog 
					 > Non-automotive > Others 
					> Á¦¿Ü-Black Hole Fume Collector FX Series
				 
								 
								 
								 
								| Company Name | Myung Jin Machinery Co., Ltd. Company Information | 
|---|---|
| Address | 2BIIL,Sungseo 5,Sechonri,Dasaeup, Dalseong-gun, Dae-gu | 
| TEL | 82-53-525-2993 | 
| Category | Non-automotive / Others | 
| Keyword | Black Hole Fume Collector | 
Fume Collector FX Sereis
Use : Fume producing areas for Gauging, CO2 welding, ARC welding
Features

Turbo Blower
Painting
|  | 2m | 3m | |
| A | 2000 | 3000 | |
| B | 1050 | 1050 | |
| C | |||
| D | 1050 | ||
| E | 710 | ||
| F | 460 | 360 | |
| G | 1000 | 1000 | 
Features
|  | 1st Filter(demister) 
 | 
|  | 2nd Filter(HEPA filter) 
 | 
|  | 3rd ACF Filter 
 | 
Standard Dimension

Specification
| Model | FX-202 | FX-303 | FX-505 | ||
| Output(KW) | 1.5x2P | 2.2x2P | 3.7x2P | ||
| Airflow(CMM) | 25 | 40 | 60 | ||
| Pressure(mmAq) | 230 | ||||
| Filter | Size | 1st | 610x610x20T | 610x610x20T | 610x760x20T | 
| 2nd | 610x610x150T | 610x610x292T | 610x760x292T | ||
| 3rd | 610x610x50T | 610x610x50T | 610x760x50T | ||
| Filtration area(m3) | 19.3 | ||||
| Size(mm) | A | 730 | 730 | 750 | |
| B | 730 | 730 | 830 | ||
| V | 1,150 | 1,250 | 1,380 | ||
| Weight | 12 | 130 | 150 | ||
 
		