Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Rice Transplanter
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Rice Transplanter
				 
								 
								 
								 
								| Company Name | Asia Technology Co., Ltd. Company Information | 
|---|---|
| Address | 168, Geum-ri, Yuga-myeon, Dalseong-gun, Dae-gu | 
| TEL | 82-2-547-8098 | 
| Category | Non-automotive / Agricultural M/C | 
| Keyword | Multi-purpose Cultivator,Mini Cultivator,Weeder,Attachable Implement | 
Feature

Specification
| Model | MSP-4U | ARP-4UM | |
| Dimension | Overall Length (mm) | 2,350 | |
| Overall Width (mm) | 1,480 | ||
| Overall Height (mm) | 800 | ||
| Weight (kg) | 175 | ||
| Engine | Model | Air Cooled 4 Cycle Electronic | |
| Output (ps) | 2.3~3.0 | 2.5~3.0 | |
| Starting System | Recoil Start Type | ||
| Transmission | Type | 2 Wheel, 3 Floats type | |
| Transmission | Forward : 2, Reverse : 1 | ||
| Traveling Speed | 0.5~1.4m/sec | ||
| Working Efficiency | Planting Speed | 0.3~0.7m/sec | |
| Planting Efficiency | 1.4(ha/8hr) | ||
| Planting Parts | Planting Row | 4 | |
| Type | Compelled Planting Type | ||
| Nursery | Planter Nursery | ||
| Planting Line Intervals | 30cm | ||
| One Plant QTY | 3~5(Pcs) | ||
| Adjusting | 11~15cm | ||
| Planting Density | 75~100(share/3.3ã¡) | ||
| Nusery Box No/10a | Small Rice Plant | 19~25 Boxes | |
| Medium Rice Plant | 26~34 Boxes | ||
| Large Rice Plant | 36~47 Boxes | ||
 
		