Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Mini Cultivator
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Mini Cultivator
				 
								 
								 
								 
								| Company Name | Asia Technology Co., Ltd. Company Information | 
|---|---|
| Address | 168, Geum-ri, Yuga-myeon, Dalseong-gun, Dae-gu | 
| TEL | 82-2-547-8098 | 
| Category | Non-automotive / Agricultural M/C | 
| Keyword | Multi-purpose Cultivator,Mini Cultivator,Weeder,Attachable Implement | 
Feature

Specification
| Model | ASC-610 | ||
| Body | Overall Length (mm) | 1530 | |
| Overall Height (mm) | 1030 | ||
| Overall Width (mm) | 620 | ||
| Weight(kg) | 89kg | ||
| Engine | MODEL | G-160T1 | |
| Type | Air Cooled 4Cycle Gasoline | ||
| Cont. Output (ps/rpm) | 4.5/1800 | ||
| Max. Output (ps/rpm) | 5.5/1800 | ||
| Displacement (cc) | 163 | ||
| Fuel Tank Capacity(L) | 3.6 | ||
| Starting System | Recoil Starting | ||
| Tyre | Φ330 | ||
| Main Clutch System | Belt Tension Type | ||
| Main Transmission | Forward : 2, Reverse : 2 | ||
| Rotary Clutch System | dog-type | ||
| The Range of Adjustung the Handle | Up&Down | 4STAGE | |
| Left&Right | 360° | ||
| P.T.O Rotation(rpm) | Low : 333, High : 709 | ||
| Rotary | Transmission | Forward rotation 2, Reverse rotation 2 | |
| Driving System | Center Driving Type | ||
| Max. Rotor Diameter (mm) | 290 | ||
| Rotary Width (mm) | 250 | ||
 
		