Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Riding-type Cultivator
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Riding-type Cultivator
				 
								 
								 
								 
								| Company Name | Asia Technology Co., Ltd. Company Information | 
|---|---|
| Address | 168, Geum-ri, Yuga-myeon, Dalseong-gun, Dae-gu | 
| TEL | 82-2-547-8098 | 
| Category | Non-automotive / Agricultural M/C | 
| Keyword | Multi-purpose Cultivator,Mini Cultivator,Weeder,Attachable Implement | 
Feature

Specification
| Model | CFM-1200 | |
| Dimension | Overall Length(mm) | 2,240 | 
| Overall Width(mm) | 1,455 | |
| Overall Height(mm) | 1,390 | |
| DRY Weight(kg) | 600 | |
| Engine | Model | Vanguard 351777 | 
| Type | Air Cooled 4Cycle 2Cylinder Vertical Gasoline | |
| Max Output(ps/rpm) | 20/3,600 | |
| Fuel Tank Capacity(L) | 15 | |
| Starting System | Electric Starting Type | |
| Tire | 6.00-12-4PR | |
| Clutch System | DRY Multi-Plate Clutch | |
| Steering System | Hydrostatic Power Steering | |
| Brake System | Wet Type Disk Mechanical | |
| Transmission System | Both Type : Continuance, Selection | |
| Main Transmission | forward:8 , Reverse:4 | |
| P.T.O Rotation(rpm) | Low:627, High:779 | |
| Wheel Base(mm) | 1,180 | |
| Wheel Tread(mm) | 1,200 | |
| Ground Clearance(min)(mm) | Standard(580),  Wheel for Transplanter(660), Wheel For Sprayer (740) | |
| MIN Turning Radius(m) | 2.0 | |
| Implement Lifting Type | Control Type | Position Control Type | 
| Setting Type | 2P Linkage(Quick-Hitch)Type | |
 
		