Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Multi-purpose Cultivator
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Multi-purpose Cultivator
				 
								 
								 
								 
								| Company Name | Asia Technology Co., Ltd. Company Information | 
|---|---|
| Address | 168, Geum-ri, Yuga-myeon, Dalseong-gun, Dae-gu | 
| TEL | 82-2-547-8098 | 
| Category | Non-automotive / Agricultural M/C | 
| Keyword | Multi-purpose Cultivator,Mini Cultivator,Weeder,Attachable Implement | 
Feature
Specification
| Model | AMC-800 | AMC-800S | AMC-800SM | |
| E N G I N E | Model | DE270BAT | DE270BGS-1 | G710L-E | 
| Type | Air Cooled 4Cycle Gasoline | |||
| Displacement (cc) | 267 | |||
| Cont. Output (ps/rpm) | 5.5/1,800 | |||
| Max. Output (ps/rpm) | 7.0/2,000 | |||
| Fuel Tank Capacity(L) | 5.0 | |||
| Fuel | Gasoline | |||
| Oil | SAE 10W-30 OR 20W-40 | |||
| Starting System | Recoil Starting | Electric Starting | ||
| Weight (kg) | 26.5 | 28 | 26 | |
| B O D Y | Overall Length (mm) | 1,490 ~ 1,700 | ||
| Overall Height (mm) | 820 ~ 1,140 | |||
| Overall Width (mm) | 680 ~ 850 | |||
| Weight | 150 kg | 160.5 kg | 152 kg | |
| Main Transmission | Forward : 4, Reverse : 4 | |||
| Main Clutch System | Belt Tension Type | |||
| Control Clutch System | Ball Spline Type | |||
| Tyre | 4.00 ~ 7(2P) | |||
| Wheel Width | 300 ~ 860 (Both Sides) | |||
| P.T.O Rotation(rpm) | LOW : 174, HIGH : 1,350 | |||
| R O T A R Y | Transmission | Forward rotation 8, Reverse rotation 4 | ||
| Driving System | Center Driving Type | |||
| Max. Rotor Diameter (mm) | 430 | |||
| Rotary Width (mm) | 625 | |||
| Type | TR-60 | |||
 
		