Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Speed Sprayer
 Product Catalog 
					 > Non-automotive > Agricultural M/C 
					> Speed Sprayer
				 
								 
								 
								 
								| Company Name | Asia Technology Co., Ltd. Company Information | 
|---|---|
| Address | 168, Geum-ri, Yuga-myeon, Dalseong-gun, Dae-gu | 
| TEL | 82-2-547-8098 | 
| Category | Non-automotive / Agricultural M/C | 
| Keyword | cultivator | 
Feature

Specification
| Model | ASS-555TLDâ
¢ | |
| Dimension | Capacity (L) | 500 | 
| Overall Length (mm) | 3,360 | |
| Overall width (mm) | 1,290 | |
| Overall Height (mm) | 1,270 | |
| Dry Weight (kg) | 1,270 | |
| Travel Engine | Model | GX620-K1(HONDA) | 
| Type | Air Cooled 4Cycle 2Cylinder | |
| Output(Ps/rpm) | Max. 16/3,300 | |
| Working Engine | Model | G4DJ-F | 
| Type | Water Cooled 4Cylinder | |
| Output(Ps/rpm) | Max. 86/5,000 | |
| Travel System | Wheel Driving System | 4Wheel Drive | 
| Transmission | Forward:6 , Reverse:2 | |
| Main Clutch | Dry single-Plate Type | |
| Blower Clutch | Electronic Clutch | |
| Sprayer Clutch | Electronic Clutch | |
| Steering | Handle Type(Power Steering) | |
| Wheel | Front | 23x10.00-12-6PR | 
| Rear | 23x10.00-12-6PR | |
| Sprayer | Model.Revolution(rpm) | HS90A.750~850 | 
| Pressure(kgf/cm2) | 15~20 | |
| Discharge(L/min) | 84 | |
| Water Pump | Type | Jet Pump | 
| Discharge(L/min) | 150 | |
| Chemical Tank & Capacity | Material.Capacity(L) | FRP.500 | 
| Agitating Method | Mechanical Propeller Type | |
| Nozzle Type | Ceramic Disk Nozzle | |
| Nozzle Hole DIA (mm) x Nomber | 1.5Φx25EA | |
| Spraying Volume (L/min) | 50~57 | |
| Spraying Angle | 210 ° | |
| Coverage(VOLxHm) | 12x10 | |
| Loading case | Max loading weight(kg) | 600 | 
| Size(L x W x H) | 1578x1,106x250 | |
| Max lifting height(mm) | 837 | |
| Max dump slope angle | 45 | |
| Oil Pressure Lift | Model | PPL5AC2L-M | 
| Capacity(cm2/rev) | 5 | |
| Using Pressure(kgf/cm2) | 120 | |
| Cylinder Diameter x Stroke(mm) | 80x290 | |
| MIN Turning Radius (m) | 2.1 | |
| Climbing Angel | 30 ° | |
 
		