Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Press 
					> Automatic Hydraulic Rubber Molding Press
 Product Catalog 
					 > Non-automotive > Press 
					> Automatic Hydraulic Rubber Molding Press
				 
								 
								 
								 
								| Company Name | Shinchang Precision Industrial Co., Ltd. Company Information | 
|---|---|
| Address | 905-7 Woram-dong, Dalseo-gu, Dae-gu | 
| TEL | 82-53-587-4900 | 
| Category | Non-automotive / Press | 
| Keyword | Rubber Molding Press,Rubber cutting machine | 
Feature
Application
Specification
| Item | Model | |||||
| SC-M1130 | SC-M1540 | SC-M1545 | SC-M2050 | SC-M2560 | SC-M3070 | |
| Power(Ton) | 110 | 150 | 150 | 200 | 250 | 300 | 
| Daylight Opening (mm) | 300 | 300 | 300 | 300 | 330 | 330 | 
| Mold Fixing Plate Size(mm) | 300x360 | 400x460 | 450x450 | 500x500 | 600x600 | 700x700 | 
| Heating Plate Size (mm) | 300x300 | 400x400 | 450x450 | 500x500 | 600x600 | 700x700 | 
| Mold Thickness (Tons) | 20~150 | 20~180 | 20~180 | 20~200 | 20~200 | 20~230 | 
| Max Pressure(kg/cm2 ) | 210 | 210 | 210 | 210 | 210 | 210 | 
| Operating Pressure (kg/cm2 ) | 200 | 200 | 200 | 200 | 200 | 200 | 
| Low-Pressure Pump Cpacity (L/min) | 100 | 120 | 120 | 30 | 33 | 40 | 
| High-Pressure Pump Capacity (L/mm) | 12 | 12 | 12 | 14 | 14 | 16 | 
| Motor Capacity(Hp) | 10 | 10 | 10 | 10 | 10 | 10 | 
| Heating Capacity (Kw) | 4 | 6 | 6.7 | 8 | 10.8 | 14.7 | 
| Press x Unit | 3x1,4x1 | 3x1,4x1 | 3x1,4x1 | 3x1,2x1 | 3x1,2x1 | 1x1,2x1 | 
 
		