Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Press 
					> Vertical Injection Rubber Molding Press
 Product Catalog 
					 > Non-automotive > Press 
					> Vertical Injection Rubber Molding Press
				 
								 
								 
								 
								| Company Name | Shinchang Precision Industrial Co., Ltd. Company Information | 
|---|---|
| Address | 905-7 Woram-dong, Dalseo-gu, Dae-gu | 
| TEL | 82-53-587-4900 | 
| Category | Non-automotive / Press | 
| Keyword | Rubber Molding Press,Rubber cutting machine | 
Feature
Application
Specification
| Item | Model | |||
| SC-0.3/0.5- 75 | SC-1.0/1.6- 75 | SC-1.6/3.0- 75 | SC-3.0/4.0- 75 | |
| Power (Ton) | 75 | 150 | 300 | 450 | 
| Clamping System | Simple Ram | Block And Ram | ||
| Heating Plate Size (mm) | 500 x 400 | 550 x 550 | 650 x 650 | 700 x 800 | 
| Heater Capacity(kW) | 5 X 2 | 6 x 2 | 8.5 x 2 | 13 x 2 | 
| Daylight Opening(mm) | 450 | 550 | 750 | 800 | 
| Clamping Stroke(mm) | 350 | 400 | 550 | 600 | 
| Min Mold Thickness(mm) | 100 | 150 | 200 | 200 | 
| Mold Opening Force (Ton) | 2.3 | 5 | 7 | 12 | 
| Injection Pressure (kg/cm2 ) | 1600 - 2000 | |||
| Injection Volume (L) | 0.3 0.8 | 1.0 1.6 | 1.0 1.6 2.0 | 3.0 4.0 | 
| Temperature Regulator | 1Set | 2Set | ||
| Overall  | 1050x2100x3400 | 1950x2300x3500 | 2150x2640x4500 | 2300x2800x4800 | 
 
		