Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Automotive > Forming 
					> Shaft, Bolt, Adjust Screw, Aimming Rod, Rivet, Pivot...
 Product Catalog 
					 > Automotive > Forming 
					> Shaft, Bolt, Adjust Screw, Aimming Rod, Rivet, Pivot...
				 
								 
								 
								 
								| Company Name | Kukdong Bolt Co., Ltd. Company Information | 
|---|---|
| Address | 358-77 Galsan-dong, Dalseo-gu, Dae-gu | 
| TEL | 82-53-581-1501 | 
| Category | Automotive / Forming | 
| Keyword | tapping screw,stud bold,rive,pivot | 
| Shaft | A/Shaft | 
|  |  | 
| Vehicle Wiper Ring Gauge Mounting Application | Vehicle Generator Mounting Application | 
| For vehicle generator connection | |
| Ø10~14mm | Ø8mm | 
| Bolt | Rivet(Heavy Duty Rustproof type) | 
|  |  | 
| Vehicle Wiper & Brake Mounting Applications | Rivet for Vehicle Wiper Mounting Application | 
| For vehicle wiper & break connection | Rivet for vehicle wipers | 
| M3~M14 mm | Ø2.5mm | 
| Adjust Screw | Aimming Rod | 
|  |  | 
| 2-line Bolt (Easy-to-Assemble) Vehicle Headlight Angle Adjustment Application | Vehicle Headlight Mounting Application | 
| Easy to assemble with two-line | For headlight connection | 
| For headlight angle adjustment | |
| Ø5~Ø6mm | Ø2.5mm | 
| Drivearm Ball Pin & Pin | Pivot Pin | 
|  |  | 
| Vehicle Wiper & Brake Mounting Applications | Vehicle Headlight Mounting Application | 
| For headlight connection | |
| Ø3~Ø13mm | Ø4~Ø6mm | 
| Rivet | Screw | 
|  |  | 
| Vehicle Wiper Rivet | High Tension Vehicle Generator Mounting Bolt (Triangle Head Bolt) | 
| Rivet for car wipers | For vehicle generator connection | 
| High tension bolt (triangular bolt) | |
| Ø2.5~Ø7mm | M4~M5mm | 
| Stud Bolt | Stud Bolt | 
|  |  | 
| Vehicle Wiper Rivet | High Tension Vehicle Generator Mounting Bolt (Triangle Head Bolt) | 
| Rivet for car wipers | For vehicle generator connection | 
| High tension bolt (triangular bolt) | |
| Ø2.5~Ø7mm | M4~M5mm | 
| Thru-Bolt | Tapping Screw | 
|  |  | 
| High Tension Vehicle Generator Mounting Bolt (Triangle Head Bolt) | Vehicle Headlight Mounting Applications | 
| For car generator connection | For headlight connection | 
| High tension bolt (triangular bolt) | |
| M5mm | Ø4~Ø6mm | 
Production Process Flow Chart

Manufacturing Facility
| No | Machinery | Spec. | Q`ty | Manufacturer | Year Purchased | 
| 1 | HEADING M/C | 3M | 1 | Hwaseong Precision | 1992 | 
| 2 | HEADING M/C | 4M | 1 | Ditto w/above | 1992 | 
| 3 | HEADING M/C | 4(2D3B) | 9 | Ditto w/above | 2006 | 
| 4 | HEADING M/C | 5M | 2 | Ditto w/above | 1995 | 
| 5 | HEADING M/C | 5M(2D3B) | 3 | Ditto w/above | 1992 | 
| 6 | HEADING M/C | 5M (High Speed) | 1 | Ditto w/above | 2006 | 
| 7 | HEADING M/C | 6M(2D3B) | 1 | Hanshin Precision | 1992 | 
| 8 | HEADING M/C | 6M(LONG) | 1 | Hwaseong Precision | 2006 | 
| 9 | HEADING M/C | 8M(2D3B) | 2 | Ditto w/above | 2006 | 
| 10 | HEADING M/C | 8M(2D4B) | 1 | Ditto w/above | 1995 | 
| 11 | HEADING M/C | 10M(2DIE) | 1 | Ditto w/above | 1996 | 
| 12 | HEADING M/C | 12M(2DIE) | 1 | Daewoo Precision | 1994 | 
| 13 | HEADER M/C | LONG-TYPE | 1 | Hanshin Precision | 2011 | 
| 14 | FORMING M/C | 12M(5-Stage) | 1 | Sakamura, Japan | 2006 | 
| 15 | FORMING M/C | 16M(4-Stage) | 1 | Ditto w/above | 2004 | 
| 16 | FORMING M/C | 10M(4-Stage) | 1 | choonchooENG,Taiwan | 1991 | 
| 17 | FORMING M/C | 6M(3-Stage) | 1 | Ditto w/above | 2002 | 
| 18 | ROLLING M/C | 3M | 1 | jinchangENG | 1991 | 
| 19 | ROLLING M/C | 4M | 1 | Sejin Precision | 1993 | 
| 20 | ROLLING M/C | 4M (High Speed) | 1 | jinchangENG | 2006 | 
| 21 | ROLLING M/C | 5M | 9 | Ahjin Machinery | 1994 | 
| 22 | ROLLING M/C | 5M | 5 | Daeho Precision | 1996 | 
| 23 | ROLLING M/C | 5M (High Speed) | 2 | Sejin Precision | 1992 | 
| 24 | ROLLING M/C | 6M | 3 | Daechang Machinery | 1993 | 
| 25 | ROLLING M/C | 6M (High Speed) | 1 | Sejin Precision | 1992 | 
| 26 | ROLLING M/C | 8M | 1 | Ahjin Machinery | 2006 | 
| 27 | ROLLING M/C | 10M | 1 | jinchangENG | 1991 | 
| 28 | TRIMMING M/C | 8M | 1 | Ahjin Machinery | 2006 | 
| 29 | PRESS | 3TON | 2 | Taesung Machinery | 1990 | 
| 30 | GRINDER | 1/2" | 3 | Hanil Kiup | 1991 | 
| 31 | LATHE | 6 feet | 1 | Hwacheon Machinery | 1992 | 
| 32 | SPIN DRYER | 1 | Yusung Machine | 2003 | |
| 33 | BENCH LATHE | 4/2 | Donghyup/Samsung | 2001 | |
| 34 | CENTER LATHE | 22" | 4 | Daeil Precision | 1999 | 
| 35 | DRY OVEN | 400¢ªC | 2 | Hwashin Ind. | 2003 | 
Test Facility
| No | Machinery | Spec. | Q`ty | Manufacturer | Year Purchased | 
| 1 | Rockwell Hardness Tester | 1 | SATO | 1993 | |
| 2 | Projector | 150x50 | 1 | RATIONAL | 1992 | 
| 3 | Vickers Hardness Tester | 1 | MTUTOYO | 2006 | |
| 4 | Magnetic Particle Tester | 1 | KIMS TECH | 2006 | |
| 5 | Granite Plate | 750x500 | 1 | Seo Eun Precision | 1992 | 
| 6 | Granite Plate | 750x500 | 1 | KIMS TECH | 2003 | 
| 7 | Salt Water Spray Tester | 1 | Jungdo ENG | 2005 | |
| 8 | HEIGHT GAGE | 300mm | 1 | MTUTOYO | 1993 | 
| 9 | BLOCK GAGE | 1 | Ditto w/above | 1993 | |
| 10 | V-BLOCK | 100x100 | 2 | KANETEC | 2003 | 
| 11 | MICRO METER | 0∼25mm | 1 | MTUTOYO | ↑ | 
| 12 | MICRO METER | 0∼25mm | 1 | Ditto w/above | ↑ | 
| 13 | 3-POINT METER | 2.3∼25mm | 1 | Ditto w/above | 2001 | 
| 14 | EFFECTIVE DIAMETER METER | 5∼10mm | 1 | Ditto w/above | 1996 | 
| 15 | EFFECTIVE DIAMETER METER | 10∼15mm | 1 | Ditto w/above | ↑ | 
| 16 | DIG/CALIPERS | 0∼150mm | 1 | Ditto w/above | 2003 | 
| 17 | RING GAGE | Various Sizes | 12 | OSG | 2003 | 
| 18 | Electronic Scale | 5Kg | 1 | KAS | 1996 | 
| 19 | Electronic Scale | 1Kg | 1 | Ditto w/above | 1996 | 
| 20 | Head Sorter | 1 | Hanil Auto | 1997 | |
| 21 | Length Sorter | 2 | Daeho Precision | 1997 | |
| 22 | Length Sorter | 2 | Sejin Precision | 2001 | |
| 23 | Screw Sorter | 1 | Daechang Machinery | 1996 | 
 
		