Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Non-automotive > Air treatment 
					> BLACK HOLE Oil Mist Collector MX Series
 Product Catalog 
					 > Non-automotive > Air treatment 
					> BLACK HOLE Oil Mist Collector MX Series
				 
								 
								 
								 
								| Company Name | Myung Jin Machinery Co., Ltd. Company Information | 
|---|---|
| Address | 2BIIL,Sungseo 5,Sechonri,Dasaeup, Dalseong-gun, Dae-gu | 
| TEL | 82-53-525-2993 | 
| Category | Non-automotive / Air treatment | 
| Keyword | Black Hole,Oil Mist Collector | 
BLACK HOLE Oil Mist Collector MX Series
Use
Applying different body painting, machining center, automatic lathe, milling works, Foaming M/C, Tapping, electric discharging M/C.
Field on Spraying mist of Oil and Water 
Lubrication(Food and machinery factory), rust preventing, cleansing, coating(parts factory), cooling(cold milling and rolling factory).
Field on increasing mist of oil and water 
Steel factory(bearing), Oil factory, steel pipe, general M/C, etc.
Field on need to keeping constant temperature 
Tooling and measuring instrument room,buffing, chemical and textile factory, factory shelf in facility of air conditioned.
Features
CONTROL PANEL 
Adopting centralized and built in type with concentrated power S/W and differential pressure gauge makes easy recognition for operating 
and protect damage, decrease trouble on moving
TURBO BLOWER 
Possible zero vibration,less noise,more suction rate, minimized air resistance by superb precision press molds and electronic balancing works.
Painting 
- Exclusive Design and color
- Very strong to heat and endurance
Standard Dimension

Specification
| Model | Output (KW) | Airflow (CMM) | Pressure (mmAq) | Filter | Size(mm) | Weight (kg) | |||||||||
| 1st Pre Filter | 2nd Drypak Fitler | 3rd Hepa Filter | A | ØB | ØC | D | E | F | G | H | |||||
| MX-101 | 0.75 | 12 | 230 | 610x610x50 | 610x610x500x8P | 610x610x150 | 730 | 175 | 125 | 750 | 360 | 465 | 1670 | 90 | 120 | 
| MX-202 | 1.5 | 25 | 610x610x50 | 610x610x500x10P | 610x610x150 | 830 | 200 | 150 | 830 | 400 | 520 | 1810 | 90 | 165 | |
| MX-303 | 2.2 | 40 | 610x610x50 | 610x610x500x12P | 610x610x292 | 860 | 250 | 200 | 860 | 415 | 550 | 1950 | 90 | 280 | |
| MX-505 | 3.7 | 60 | 760x610x50 | 760x610x500x12P | 760x610x292 | 890 | 300 | 250 | 890 | 430 | 575 | 1995 | 90 | 305 | |
| MX-707 | 5.5 | 80 | 800x610x50 | 800x610x500x18P | 800x610x292 | 910 | 350 | 300 | 910 | 455 | 610 | 3100 | 90 | 680 | |
| MX-1010 | 7.5 | 100 | 610x610x50x2 | 610x610x500x12Px2 | 610x610x292x2 | 1650 | 400 | 350 | 900 | 435 | 640 | 2150 | 100 | 710 | |
| MX-1500 | 5.5x2 | 150 | 760x610x50x2 | 760x610x500x12Px2 | 760x610x292x2 | 1750 | 450 | 400 | 900 | 400 | 670 | 2200 | 100 | 760 | |
| MX-2000 | 7.5x2 | 200 | 800x610x50x2 | 800x610x500x18Px2 | 800x610x292x2 | 7900 | 500 | 450 | 900 | 435 | 686 | 2250 | 100 | 900 | |
Installation

 
		